<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Michael Tasner&#187; Michael Tasner</title>
	<atom:link href="http://michaeltasner.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://michaeltasner.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Sep 2010 18:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Businesses Should be Generous</title>
		<link>http://michaeltasner.com/blog/?p=349</link>
		<comments>http://michaeltasner.com/blog/?p=349#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:30:22 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Keys to Success]]></category>

		<category><![CDATA[Marketing Insights]]></category>

		<category><![CDATA[being generous for business]]></category>

		<category><![CDATA[business generosity]]></category>

		<category><![CDATA[generosity]]></category>

		<category><![CDATA[guerrilla marketing ideas]]></category>

		<category><![CDATA[guerrilla marketing tactics]]></category>

		<category><![CDATA[guerrilla marketing tips]]></category>

		<category><![CDATA[guerrilla marketing weapons]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=349</guid>
		<description><![CDATA[You don’t have to give away free things in order to be generous. Being generous can be proven in many ways. When companies are willing to share information and give inside tips to customers, thats a great way to be generous. You can also demonstrate your generosity by your willingness to cut corners in your customer’s [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t have to give away free things in order to be generous. Being generous can be proven in many ways. When companies are willing to share information and give inside tips to customers, thats a great way to be generous. You can also demonstrate your generosity by your willingness to cut corners in your customer’s favor, but you don’t have to cut prices.</p>
<p>As I&#8217;ve said before, surprising your customer in a positive way is a great marketing tactic. Surprise your customer with your generosity. Customer&#8217;s might expect you to demonstrate generosity <em>before</em> the sale because they know you want them to buy. But what about after? That’s where generosity really stands out &#8212; when people don’t expect it. Some examples include; mattress companies tossing in a free set of linen after a been as been purchased, or a car dealer that gives away a free GPS system after you purchase a car. Not only does that develop powerful customer loyalty, but your customers will want to tell others about the amazing experience they had with your company. You want to make your customer feel like doing business with you is a pleasure, and generosity is just one of those details.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=349</wfw:commentRss>
		</item>
		<item>
		<title>Greetings are Important for Business</title>
		<link>http://michaeltasner.com/blog/?p=346</link>
		<comments>http://michaeltasner.com/blog/?p=346#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:59:33 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Marketing Insights]]></category>

		<category><![CDATA[customer interaction]]></category>

		<category><![CDATA[customer interaction tips]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[customer service tips]]></category>

		<category><![CDATA[greeting the customer]]></category>

		<category><![CDATA[greetings for business]]></category>

		<category><![CDATA[guerrilla marketing tactics]]></category>

		<category><![CDATA[guerrilla marketing tips]]></category>

		<category><![CDATA[how to greet a customer]]></category>

		<category><![CDATA[how to greet your customer]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=346</guid>
		<description><![CDATA[The little things go a long way, especially when it comes to business. A strong hello and goodbye can be a powerful marketing tool and can make the customer experience a better one. The three most important things for you to know about saying hello and goodbye to customers and prospects are:
A. Smile
B. Make eye contact
C. [...]]]></description>
			<content:encoded><![CDATA[<p>The little things go a long way, especially when it comes to business. A strong hello and goodbye can be a powerful marketing tool and can make the customer experience a better one. The three most important things for you to know about saying hello and goodbye to customers and prospects are:</p>
<p>A. Smile<br />
B. Make eye contact<br />
C. Use the person&#8217;s name</p>
<p>It&#8217;s important to notice that not one of the 3 tips will cost you a penny! But they pay off very well. Probably the most powerful tactic is using the customer&#8217;s name. Say it and you&#8217;ll automatically stand apart.  Just ask yourself, how often have you been greeted at a business by a smile, eye contact, and the sound of your name?  It rarely happens, which is why you&#8217;ll score brownie points by saying hello and goodbye the right way.  If you don&#8217;t know the customer&#8217;s name when you say hello, learn it during your conversation with the customer and use that name when you&#8217;re saying goodbye.  Just by asking the person&#8217;s name, you&#8217;ll be proving that you care about him or her as a person, not just as a customer.</p>
<p>If your customer contact is primarily by phone, let the customer hear your smile in the tone of your voice, and be sure to use that person&#8217;s name.</p>
<p><img class="aligncenter size-medium wp-image-347" title="greetings" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/89694754-266x300.jpg" alt="greetings" width="266" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=346</wfw:commentRss>
		</item>
		<item>
		<title>How to Apply Psychology to Your Marketing Efforts</title>
		<link>http://michaeltasner.com/blog/?p=343</link>
		<comments>http://michaeltasner.com/blog/?p=343#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:16:54 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Keys to Success]]></category>

		<category><![CDATA[consumer behavior]]></category>

		<category><![CDATA[how customers come to purchase decisions]]></category>

		<category><![CDATA[How to Apply Psychology to Your Marketing Efforts]]></category>

		<category><![CDATA[influencing purchase decisions]]></category>

		<category><![CDATA[marketing with psychology]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[online marketing ideas]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[online marketing tips]]></category>

		<category><![CDATA[predicting consumer behavior]]></category>

		<category><![CDATA[psychology of marketing]]></category>

		<category><![CDATA[purchase decisions]]></category>

		<category><![CDATA[understanding purchase decisions]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=343</guid>
		<description><![CDATA[Marketing efforts can be maximized when you put a lot of focus on the psychological element. Customers need to make a purchase decision, and your marketing is how they are influenced! Here are some tips for better understanding the psychology of customer purchase behavior.
90% of purchase decisions are made in the unconscious mind. A great [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing efforts can be maximized when you put a lot of focus on the psychological element. Customers need to make a purchase decision, and your marketing is how they are influenced! Here are some tips for better understanding the psychology of customer purchase behavior.</p>
<p>90% of purchase decisions are made in the unconscious mind. A great way to access the unconscious mind is through repetition. People need to see a marketing message many times before they will make a decision.</p>
<p>Purchase decisions are made for emotional reasons, and people use logical reasoning to justify these decisions. Make sure your marketing messages appeal to both; induce emotion but back up your message with strong facts.</p>
<p>There are 2 different types of people. Left-brained people respond to logical, sequential reasoning. Right-brained people respond to emotional, aesthetic appeals.   Since about half of us are left-brained and half right-brained, you know how it makes a whole lot of sense to direct your messages to both left- and right-brained people – or you’d be wasting half of your marketing investment.</p>
<p>Also, for those left-brained people, your marketing messages should have a lot of numbers because those people love specific references.  Those messages should have a lot of words because those same people like copy.  There should also be lots of logic because those people always want to know why.  Other good things to include are lists and details.  To address right-brained people, you use pictures because they appeal to the imagination, color, rhythm and space.</p>
<p><img class="aligncenter size-medium wp-image-344" title="purchase decision" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/bigstockphoto_making_a_purchase_917401-300x210.jpg" alt="purchase decision" width="300" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		</item>
		<item>
		<title>The Top 5 Personality Traits for Business</title>
		<link>http://michaeltasner.com/blog/?p=340</link>
		<comments>http://michaeltasner.com/blog/?p=340#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:13:31 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Keys to Success]]></category>

		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[guerrilla marketing tactics]]></category>

		<category><![CDATA[guerrilla marketing weapons]]></category>

		<category><![CDATA[how to sell yourself]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[personal marketing]]></category>

		<category><![CDATA[personal marketing help]]></category>

		<category><![CDATA[personal marketing tactics]]></category>

		<category><![CDATA[personal marketing tips]]></category>

		<category><![CDATA[self marketing]]></category>

		<category><![CDATA[self selling]]></category>

		<category><![CDATA[The Top 5 Personality Traits]]></category>

		<category><![CDATA[The Top 5 Personality Traits for Business]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=340</guid>
		<description><![CDATA[In business, especially sales, you have to learn to market yourself. Most of the time, especially when big money is involved, your customer has to like you in order to like your product. You should consider yourself your own marketing weapon.
An obvious truth about sales is that people like to do business with people they [...]]]></description>
			<content:encoded><![CDATA[<p>In business, especially sales, you have to learn to market yourself. Most of the time, especially when big money is involved, your customer has to like <em>you</em> in order to like your product. You should consider yourself your own marketing weapon.</p>
<p>An obvious truth about sales is that people like to do business with people they like. Your mission, therefore, is to be likeable. If you are, you’ll probably be your best marketing weapon.  If you’re not, your other weapons might not be able to help you.</p>
<p>According to Time Magazine, there are 5 personality traits that are considered the best to possess. They are:</p>
<ol>
<li>extroversion</li>
<li>agreeableness</li>
<li>emotional stability</li>
<li>conscientiousness</li>
<li>openness to experience</li>
</ol>
<p>These are some great personality traits that everyone agrees are desirable. The bottom line, people must buy you before they will buy what you are selling.  They must buy your employees before they&#8217;ll buy what they are selling. Your employees my be the most punctual, honest, efficient, and intelligent people, but if they are unpleasant towards customers, you will lose business.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=340</wfw:commentRss>
		</item>
		<item>
		<title>Free Consultations are Great for Business</title>
		<link>http://michaeltasner.com/blog/?p=337</link>
		<comments>http://michaeltasner.com/blog/?p=337#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:42:42 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Keys to Success]]></category>

		<category><![CDATA[building relationships with customers]]></category>

		<category><![CDATA[customer relationships]]></category>

		<category><![CDATA[free consultations]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[offering a free consultation]]></category>

		<category><![CDATA[offering free consultations]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[online marketing tips]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=337</guid>
		<description><![CDATA[One way to really cultivate long lasting business relationships is to offer free consultations. It&#8217;s a fantastic door opener. The great thing about it is, when you offer it, it carries no pressure and requires little time. You can offer one anyway you want: by letter, phone, advertisement, or on your website.
A free consultation is [...]]]></description>
			<content:encoded><![CDATA[<p>One way to really cultivate long lasting business relationships is to offer free consultations. It&#8217;s a fantastic door opener. The great thing about it is, when you offer it, it carries no pressure and requires little time. You can offer one anyway you want: by letter, phone, advertisement, or on your website.</p>
<p>A free consultation is a lot like a free sample. But it&#8217;s more than that, because it gives you a change to show how good you are. You have the ability to develop a personal, one-on-one relationship. You also have the chance to demonstrate how you can help this person through your products and services. The offer of a free consultation is easy to accept, and there are only 5 rules to follow:</p>
<ol>
<li><em>Do not make a sales presentation</em>. You offered a free consultation and that&#8217;s what you&#8217;ve got to deliver.</li>
<li><em>You must offer to leave after thirty minutes if it&#8217;s a thirty-minute consultation that you offered</em>. Your prospect may ask you to stay and continue your consultation, and if you&#8217;d like to, fine. But you are honor-bound to offer to depart when you said you would. You prove in a consultation your professionalism, your ability to listen, your ability to help your prospect, your reliability, your enthusiasm, and your maturity in a potential buyer-seller relationship.</li>
<li><em>Prove how valuable you can be to your client. </em>Do it with sincere, valuable help. Don&#8217;t worry about giving things away for free—that&#8217;s the whole idea.</li>
<li><em>Ask questions and listen carefully to the answers, responding to them the best way that you can</em>. The idea is not to hold things back but to give freely. If what you give is valuable enough, you&#8217;ll be amply repaid.</li>
<li><em>Follow up within forty-eight hours</em>. I know you&#8217;re busy and may have other free consultations set up, but no matter what, you should thank the person for his time and restate the high points of the consultation. If you&#8217;re not willing to follow up, you may be wasting your time during the consultation.</li>
</ol>
<p><img class="aligncenter size-full wp-image-338" title="free consultation" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/free-consultation-icon.png" alt="free consultation" width="221" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
		<item>
		<title>Customer Contact Time is Key</title>
		<link>http://michaeltasner.com/blog/?p=334</link>
		<comments>http://michaeltasner.com/blog/?p=334#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:46:18 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Sales Strategy]]></category>

		<category><![CDATA[customer contact]]></category>

		<category><![CDATA[Customer Contact Time is Key]]></category>

		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[guerrilla marketing ideas]]></category>

		<category><![CDATA[guerrilla marketing tactics]]></category>

		<category><![CDATA[guerrilla marketing tips]]></category>

		<category><![CDATA[guerrilla marketing weapons]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[internet marketing guru]]></category>

		<category><![CDATA[internet marketing strategy]]></category>

		<category><![CDATA[marketing strategies]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing strategy]]></category>

		<category><![CDATA[unique marketing strategies]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=334</guid>
		<description><![CDATA[You might think the ideal customer waltzes into your store, says &#8220;I&#8217;ll take 2 of those, please&#8221;, pays and leaves. The sale came and went within a few minutes with no major communication necessary. While that still counts as a sale, that is not the ideal customer situation. You want to interact with your customers [...]]]></description>
			<content:encoded><![CDATA[<p>You might think the ideal customer waltzes into your store, says &#8220;I&#8217;ll take 2 of those, please&#8221;, pays and leaves. The sale came and went within a few minutes with no major communication necessary. While that still counts as a sale, that is not the ideal customer situation. You want to interact with your customers so that you can benefit from that contact time.</p>
<p>Customer contact time is an excellent marketing opportunity. There are a number of benefits to taking advantage of this time. You can improve or build on your relationship with the customer, up-sell the transaction, and gain valuable referrals, among other things. There is no considerable cost and your efforts can really pay off!</p>
<p>The best part about utilizing this contact time is that it is a win-win situation for you and the customer. He/she learns more about what your company has to offer and how you can help him/her. And for you, it usually results in better customer satisfaction, experience, and therefore, better business.</p>
<p>This customer contact opportunity takes place not only when a person is buying something from you, but also when people are shopping, coming in for repairs, updating, even visiting you to register a complaint.  All of these are superb opportunities for you to render superlative service and to market your other offerings.</p>
<p><img class="aligncenter size-medium wp-image-335" title="Customer Contact is Key" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/7_1_customers_hes_008-300x300.jpg" alt="Customer Contact is Key" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=334</wfw:commentRss>
		</item>
		<item>
		<title>The Power of Viral Videos</title>
		<link>http://michaeltasner.com/blog/?p=330</link>
		<comments>http://michaeltasner.com/blog/?p=330#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:06:46 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Marketing Insights]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[daniel tosh]]></category>

		<category><![CDATA[daniel tosh show]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[internet marketing tactics]]></category>

		<category><![CDATA[internet video]]></category>

		<category><![CDATA[marketing with viral videos]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[online videos]]></category>

		<category><![CDATA[tosh.0]]></category>

		<category><![CDATA[tosh.0 show]]></category>

		<category><![CDATA[tosh.0 video]]></category>

		<category><![CDATA[tosh.0 videos]]></category>

		<category><![CDATA[viral video]]></category>

		<category><![CDATA[viral video marketing]]></category>

		<category><![CDATA[viral videos]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=330</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock the past few years, you know the latest societal intrigue of viral videos. YouTube.com has become one of the most popular web sites on the planet (it is currently #3 after Google and Facebook). People love watching videos online, and the more controversial, funny, weird, or entertaining, the [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living under a rock the past few years, you know the latest societal intrigue of viral videos. YouTube.com has become one of the most popular web sites on the planet (it is currently #3 after Google and Facebook). People love watching videos online, and the more controversial, funny, weird, or entertaining, the better. You can even become &#8220;famous&#8221; through a video if it goes viral, meaning it gets millions of views from people all over the world.</p>
<p>People everywhere are trying to take advantage of this new craze by starring in their own videos and posting them on YouTube, or other videos sites.  If your video succeeds in going viral, not only do you gain notoriety, but you can harness your new found &#8220;fame&#8221; to promote your business or career (unless your video is negatively incriminating in some way, which is highly probable if it went viral).</p>
<p>There is a new tv show out there that has truly harnessed the power of viral videos and has achieved a high level of success. <em><a href="http://www.comedycentral.com/tosh.0/">Tosh.0</a> </em>is weekly topical series on Comedy Central that delves into all aspects of the Internet, but mainly viral videos. The host, comedian Daniel Tosh, takes the viewers through a series of videos and adds his hilarious comments along the way. The show takes viral videos to the next level, by including features like &#8220;Web Redemption&#8221; which offers the subjects of infamous viral videos a second chance to redeem themselves from the embarrassment with which they&#8217;ve become synonymous. Some famous examples are <a href="http://www.youtube.com/watch?v=txqiwrbYGrs&amp;feature=related">David After Dentist</a>, <a href="http://www.youtube.com/watch?v=cIwTYL1fwJk&amp;feature=search">Scarlet takes a tumble</a>, and of course, <a href="http://www.youtube.com/watch?v=lj3iNxZ8Dww&amp;feature=search">Miss Teen USA 2007 - Miss South Carolina Answers a Question</a>. Other unique features include Daniel&#8217;s own sketches, the Prank of the Week, and Viewer Video of the Week (which I&#8217;m sure has spurred even more crazed videos to be produced).</p>
<p>The show&#8217;s popularity has exploded recently. Comedy Central&#8217;s leading hosts used to be John Stewart and Stephen Colbert, but in July, Daniel Tosh came out on top with his show reaching 2.4 million viewers. That is the networks highest rated show since <em>Chappelle&#8217;s Show</em>. Behold the power of viral videos.</p>
<p><img class="aligncenter size-medium wp-image-331" title="tosh-0" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/tosh-0-300x252.jpg" alt="tosh-0" width="300" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
		<item>
		<title>Is All PR Good PR?</title>
		<link>http://michaeltasner.com/blog/?p=328</link>
		<comments>http://michaeltasner.com/blog/?p=328#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:44:37 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Keys to Success]]></category>

		<category><![CDATA[Marketing Insights]]></category>

		<category><![CDATA[bad publicity]]></category>

		<category><![CDATA[good publicity]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[internet marketing strategy]]></category>

		<category><![CDATA[Is All PR Good PR?]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing strategy]]></category>

		<category><![CDATA[publicity]]></category>

		<category><![CDATA[publicity strategy]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<category><![CDATA[web 3.0 tactics]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=328</guid>
		<description><![CDATA[There are conflicting viewpoints on whether or not all publicity is good publicity. Many people say that, indeed, all publicity is good publicity. It is about being at the “top of mind awareness”, which basically says that people will purchase from the brand that comes to mind first and is recognized. You want people to [...]]]></description>
			<content:encoded><![CDATA[<div><span id="internal-source-marker_0.0837704197037965">There are conflicting viewpoints on whether or not </span><em>all</em><span> publicity is </span><em>good</em><span> publicity. Many people say that, indeed, all publicity is good publicity. It is about being at the “top of mind awareness”, which basically says that people will purchase from the brand that comes to mind first and is recognized. You want people to be thinking of you, regardless of if it is in a good way or not. Many celebrities, or at least those trying to be celebrities, will even strive for negative attention in hopes that it will sky rocket them to fame. For example, Kim Kardashian. You’ve probably heard of her because she is quite famous right now. For what? Well, she works as a semi-model, promotes various diet concoctions and has her own reality show. But it all originated from her public sex tape scandal. It worked for her!</span></p>
<p><span>There is also the viewpoint that not all publicity is good publicity. Specifically, bad publicity is just that - bad. It can ruin you or your company’s reputation and end a career. Personally, I am in between on these viewpoints, but mostly leaning towards the latter. I believe all publicity, good or bad, can immediately increase your popularity. However, you must think of the long term effects. Kim Kardashian was lucky, she came out on top from her negative press. But others are not so lucky. I think that the chances of having your career benefit from negative press is very low. You are better off vying for positive publicity so that your reputation stays intact. Bad publicity can work, but it is short term strategy with an unsure future.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>Community Involvement is Great for Business</title>
		<link>http://michaeltasner.com/blog/?p=325</link>
		<comments>http://michaeltasner.com/blog/?p=325#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:09:33 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Marketing Insights]]></category>

		<category><![CDATA[businesses helping the community]]></category>

		<category><![CDATA[businesses in the community]]></category>

		<category><![CDATA[community involvement]]></category>

		<category><![CDATA[community involvement for business]]></category>

		<category><![CDATA[free business marketing]]></category>

		<category><![CDATA[free marketing]]></category>

		<category><![CDATA[free marketing ideas]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing ideas]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=325</guid>
		<description><![CDATA[It goes without saying, you&#8217;d probably rather do business with a friend rather than a stranger. Unless that friend is Bernie Madoff&#8230; but why are you friends with him anyway?
One way to move away from the ranks of a stranger, is to become involved in your community. But you&#8217;ve really got to become involved, not [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying, you&#8217;d probably rather do business with a friend rather than a stranger. Unless that friend is Bernie Madoff&#8230; but why are you friends with him anyway?</p>
<p>One way to move away from the ranks of a stranger, is to become involved in your community. But you&#8217;ve really got to become involved, not just signing up for a committee for the sake of signing up. You&#8217;ve really got to work for becoming a community &#8220;friend&#8221; than business stranger. When people in your community see how hard you work and how conscientious you are, they&#8217;ll know that you&#8217;re doing it on an unpaid basis and they&#8217;ll assume that you work even harder on a paid basis, so they&#8217;ll be attracted to your business.</p>
<p>Not only are you  doing a great thing for your community, but you are incidentally marketing your business. Of course, you should not really act as though you&#8217;re marketing. Just doing these good deeds for the community will do wonders for your network. It takes your time and energy, but it&#8217;s worth it.</p>
<p><img class="aligncenter size-full wp-image-326" title="community involvement" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/communityinvolvement.jpg" alt="community involvement" width="270" height="272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=325</wfw:commentRss>
		</item>
		<item>
		<title>The Number One Marketing Secret - Both Online and Off!</title>
		<link>http://michaeltasner.com/blog/?p=321</link>
		<comments>http://michaeltasner.com/blog/?p=321#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:56:04 +0000</pubDate>
		<dc:creator>Michael Tasner</dc:creator>
		
		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Keys to Success]]></category>

		<category><![CDATA[Marketing Insights]]></category>

		<category><![CDATA[best marketing secret]]></category>

		<category><![CDATA[building relationships]]></category>

		<category><![CDATA[building relationships with customers]]></category>

		<category><![CDATA[customer relationships]]></category>

		<category><![CDATA[how to build profitable relationships]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[internet marketing strategy]]></category>

		<category><![CDATA[internet marketing tactics]]></category>

		<category><![CDATA[marketing relationships]]></category>

		<category><![CDATA[marketing secrets]]></category>

		<category><![CDATA[Michael Tasner]]></category>

		<category><![CDATA[most important marketing secret]]></category>

		<category><![CDATA[number 1 marketing secret]]></category>

		<category><![CDATA[number one marketing secret]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online marketing secrets]]></category>

		<category><![CDATA[online marketing strategy]]></category>

		<category><![CDATA[online marketing tactics]]></category>

		<category><![CDATA[profitable customer relationships]]></category>

		<category><![CDATA[profitable relationships]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<category><![CDATA[web 3.0 tactics]]></category>

		<guid isPermaLink="false">http://michaeltasner.com/blog/?p=321</guid>
		<description><![CDATA[There have been tens of thousands (probably hundreds of thousands by now) of books, articles, audios, and videos written about marketing.  Heck, I wrote the first book on Web 3.0 Marketing, so I fall into that category as well.  All these books are great and full of information in their own respects, but there is [...]]]></description>
			<content:encoded><![CDATA[<p>There have been tens of thousands (probably hundreds of thousands by now) of books, articles, audios, and videos written about marketing.  Heck, I wrote the first book on Web 3.0 Marketing, so I fall into that category as well.  All these books are great and full of information in their own respects, but there is just so much noise when it comes to marketing.  Fortunately, there is one, overarching secret that applies to all businesses, and works for everyone. This secret, if you mastered, can explode your business.</p>
<p>Drumroll please&#8230; everything comes back to<strong> relationships</strong>.  Building relationships is the most essential marketing weapon you could possess. There are so many outlets from which to build your relationships; social media, email marketing, video marketing, conversion, traffic, sales, leads, opt ins.  The list goes on, and on and on.  If you focus on the relationship (seeing your list as people versus emails) you are going to be 10 times better off in the long haul.</p>
<p>Here are 3 Keys to Help Build Profitable Relationships:</p>
<ol>
<li>Practice education based marketing. Supply customers and prospects with tons of valuable information in articles, pamphlets, and videos. There are so many options!</li>
<li>Keep consistent contact. Make sure you&#8217;re staying in touch with your contacts on a regular basis.</li>
<li><span>Don&#8217;t be afraid to mine your list and your networks.</span> Remove people that haven&#8217;t opened any of your stuff or who aren&#8217;t relevant.</li>
</ol>
<p><strong><img class="aligncenter size-medium wp-image-322" title="profitable relationships" src="http://michaeltasner.com/blog/wp-content/uploads/2010/08/mpj040692400001-300x199.jpg" alt="profitable relationships" width="300" height="199" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeltasner.com/blog/?feed=rss2&amp;p=321</wfw:commentRss>
		</item>
	</channel>
</rss>
